![]() |
|
ARCHIVES
|
|
| Media Scores | Published Scores dating back to the 2002 season |
| Top Twenty | Top Twenty dating back to 1959 for ABC plus WIBC (1989) / USBC BA / USBC |
| Top in Center | Top in Center in the Greater Richmond ABC / USBC BA / USBC |
| 800 Series | 800 Series dating back to 1982 - Greater Richmond ABC / USBC BA / USBC |
| 300 Games | Perfect games dating back to 1959 - Greater Richmond ABC / USBC BA / USBC |
| 299 Games | 299 games dating back to 1959 - Greater Richmond ABC / USBC BA / USBC |
| 298 Games | 298 games dating back to 1959 - Greater Richmond ABC / USBC BA / USBC |
| Eleven Strikes in-a-row | 11 In-a-Row games dating back to 1982 - Greater Richmond ABC / USBC BA / USBC |
| 700 Club | 700 Club top 5 places - Greater Richmond ABC / USBC BA / USBC |
| 800 Club | 800 Club top 5 places - Greater Richmond ABC / USBC BA / USBC |
| Most Improved History | Top 5 most improved since 2003 tp present - Greater Richmond ABC / USBC BA / USBC |
| All Events Scratch | All Events Scratch Winners in the Greater Richmond ABC / USBC BA / USBC |
| All Events Hdcp | All Events Scratch Winners in the Greater Richmond ABC / USBC BA / USBC |
| Singles Scratch | Singles Scratch Winners in the Greater Richmond ABC / USBC BA / USBC |
| Singles Hdcp | Singles Handicap Winners in the Greater Richmond ABC / USBC BA / USBC |
| Doubles Scratch | Doubles Scratch Winners in the Greater Richmond ABC / USBC BA / USBC |
| Doubles Hdcp | Doubles Handicap Winners in the Greater Richmond ABC / USBC BA / USBC |
| Team Scratch & Hdcp | Static format table dating back to 1959 - Greater Richmond ABC / USBC BA / USBC |
|
The data provided
here came from ABC / WIBC / USBC Yearbooks and from information gathered
from newspaper articles as well as Association records. |
|